Leavers' Destinations
Leavers' Destinations
Leavers' Destinations
Year | Number of Pupils |
---|---|
2024 Leavers | |
Avanti Grange Secondary School, Bishop's Stortford | 10 |
Birchwood High School, Bishop's Stortford | 1 |
Joyce Frankland Academy, Newport | 1 |
Edwinstree Middle School, Buntingford | 1 |
Holme Court, Cambridge | 1 |
2023 Leavers | |
The Bishop's Stortford High School, Bishop's Stortford | 5 |
Avanti Grange Secondary School, Bishop's Stortford | 6 |
Hockerill Anglo-European College, Bishop's Stortford | 1 |
Birchwood High School, Bishop's Stortford | 1 |
Joyce Frankland Academy, Newport | 5 |
Saffron Walden County High School, Saffron Walden | 1 |
2022 Leavers | |
Avanti Grange Secondary School, Bishop's Stortford | 1 |
Birchwood High School, Bishop's Stortford | 4 |
Joyce Frankland Academy, Newport | 4 |
Saffron Walden County High School, Saffron Walden | 1 |
Presdales School, Ware | 1 |
2021 Leavers | |
The Bishop's Stortford High School, Bishop's Stortford | 3 |
The Hertfordshire And Essex High School, Bishop's Stortford | 3 |
Hockerill Anglo-European College, Bishop's Stortford | 1 |
St Mary's Catholic School, Bishop's Stortford | 1 |
The Sele School, Hertford | 3 |
Joyce Frankland Academy, Newport | 2 |